Attom Data Solutions posted a data-filled Flipping Report for the year 2016 that is worth taking a look at. In it you can find the data for most cities in America. Here’s what I mined from the map shown in the article, that represents our region.
A word of warning: The following information may cause the average home flipper to experience some emotion. Please consider the dollar figures to be gross profit, as stated; the reporters do not have access to how much the investor spent to get to this amount between purchase price and the new sale price. The reports might have accessed the closing costs and deducted those from the gross, but not much else.
Eugene/Springfield Data:
97401 E. | 97402 E. | 97403 E. | 97404 E. | 97405 E. | 97408 E. | 97477 S. | 97478 S. | |
Avg. Days to Flip | 232 | 167 | 244 | 171 | 167 | 217 | 184 | 173 |
Flipping Gross Profit | $130,750 | $63,100 | $118,000 | $70,700 | $88,300 | $62,500 | 56,000 | $66,250 |
Gross ROI | 61.2% | 46.4% | 43.3% | 47.6 | 48.3% | 21.9% | 43.1% | 46.9% |
Home Flips | 12 | 31 | 4 | 34 | 51 | 9 | 27 | 32 |
% total sales | 2.5% | 4.3% | 3.4% | 5.3% | 5.7% | 4.6% | 5.1% | 6.3% |
Y over Y % Change | -12% | -35% | 13% | 8% | 113% | 8% | 13% | -16% |
Other Cities in area:
Albany
97321 |
Corvallis 97030 | Corvallis 97033 | Lebanon 97355 | Salem 97301 | Salem 97304 |
Junction C. 97488 | Veneta
97487 |
|
Avg. Days to Flip | 194 | 135 | 259 | 145 | 165 | 159 | 216 | 227 |
Flipping Gross Profit | $74,000 | $79,000 | $40,091 | $35,156 | $51,900 | $43,500 | $8,500 | $30,400 |
Gross ROI | 43.3% | 37.7% | 17.3% | 33.5% | 47.2% | 23.5% | 3.8% | 16% |
Home Flips | 30 | 12 | 5 | 47 | 59 | 29 | 7 | 7 |
% Total Sales | 5.6% | 2.4% | 1.8% | 9.8% | 8.3% | 4.6% | 6% | 4.8% |
Y over Y % Change | 66% | 17% | -37% | 54% | 19% | 43% | 31% | 30% |
Complete US data available at:
http://www.realtytrac.com/news/real-estate-investing/2016-year-end-u-s-home-flipping-report/